
Bulletins
Bulletin 229 : Yacht Manning Scales Rev.1.0
To all Yacht owners, managers, operators
Manning Scales for Commercial Yachts over 24m Load Line Length and under 3000 GRT
COMMERCIAL YACHTS UNDER 500 GRT
Miles from a Safe Haven | Personnel | >24m <200 GRT | 200 - 500 GRT |
---|---|---|---|
Up to 60 | Master | (1) YM Offshore | (1) Master (Y) |
Chief Officer | (1) Coastal Skipper | ||
OOW Nav. | |||
Ch. Engineer | (1) AEC | (2) ch. Eng. (Y4) | |
2nd Engineer | |||
Asst. Engineer | (1) AEC | ||
Yacht Rating | (1) | (2) |
Miles from a Safe Haven | Personnel | >24m <200 GRT | 200 - 500 GRT |
---|---|---|---|
Up to 150 | Master | (1) YM Offshore | (1) Master (Y) |
Chief Officer | (1) Coastal Skipper | (1) YM Offshore | |
OOW Nav. | |||
Ch. Engineer | (1) MEOL (Y) | (2) ch. Eng. (Y3) | |
2nd Engineer | |||
Asst. Engineer | |||
Yacht Rating | (1) | (2) |
Miles from a Safe Haven | Personnel | >24m <200 GRT | 200 - 500 GRT |
---|---|---|---|
Over 150 | Master | (1) YM Ocean | (1) Master (Y) |
Chief Officer | (1) YM Offshore | (1) OOW (Y) | |
OOW Nav. | (1) YM Offshore | ||
Ch. Engineer | (1) Ch. Eng (Y4) | (2) ch. Eng. (Y3) | |
2nd Engineer | (2) ch. Eng. (Y4) | ||
Asst. Engineer | (1) AEC | ||
Yacht Rating | (2) | (2) |
Any change to the minimum numbers and/or minimum qualifications shown above must be submitted to Barbados Ships’ Registry for consideration and approval.
A deck officer with an AEC or MEOL qualification will be accepted for the engineering post requiring that qualification providing he is not the Master and minimum safe manning numbers are maintained.
For Yachts under 500 GRT of 3000kW, the requirements for engineers will be as shown above provided there is a simple engine room layout and engine configuration. Where engine power is over 3000 kW and engine room layout and engine configuration are complicated, these requirements may be re-assessed by BMSR.
Manning Scales for Commercial Yachts over 24m Load Line Length and under 3000 GRT
Miles from a Safe Haven | Personnel | 500 — 3000 GRT <3000 kW | 500 - 3000 GRT 3000 kW to <6000 kW | 500 - 3000 GRT 6000kW to <9000kW |
---|---|---|---|---|
Up to 60 | Master | (1) Master (Y) | (1) Master (Y) | (1) Master (Y) |
Chief Officer | (1) OOW (Y) | (1) OOW (Y) | (1) OOW (Y) | |
OOW Nav. | ||||
Ch. Engineer | (1) Ch. Eng (Y3) | (1) ch. Eng. (Y2) | (1) ch. Eng. (Y1) | |
2nd Engineer | ||||
Asst. Engineer | (1) MEOL (Y) | (1) MEOL (Y) | (1) MEOL (Y) | |
Yacht Rating | (2) | (2) | (2) |
Miles from a Safe Haven | Personnel | 500 — 3000 GRT <3000 kW | 500 - 3000 GRT 3000 kW to <6000 kW | 500 - 3000 GRT 6000kW to <9000kW |
---|---|---|---|---|
Up to 150 | Master | (1) Master (Y) | (1) Master (Y) | (1) Master (Y) |
Chief Officer | (1) Chief Mate (Y) | (1) Chief Mate (Y) | (1) Chief Mate (Y) | |
OOW Nav. | ||||
Ch. Engineer | (1) Ch. Eng (Y2) | (1) Ch. Eng. (Y2) | (1) Ch. Eng. (Y1) | |
2nd Engineer | (1) Ch. Eng (Y3) | (1) Ch. Eng (Y3) | (1) Ch. Eng (Y2) | |
Asst. Engineer | ||||
Yacht Rating | (2) | (2) | (2) |
COMMERCIAL YACHTS OVER 500 GRT
Miles from a Safe Haven | Personnel | 500 — 3000 GRT <3000 kW | 500 - 3000 GRT 3000 kW to <6000 kW | 500 - 3000 GRT 6000kW to <9000kW |
---|---|---|---|---|
Over 150 | Master | (1) Master (Y) | (1) Master (Y) | (1) Master (Y) |
Chief Officer | (1) Chief Mate (Y) | (1) Chief Mate (Y) | (1) Chief Mate (Y) | |
OOW Nav. | (1) OOW (Y) | (1) OOW (Y) | (1) OOW (Y) | |
Ch. Engineer | (1) Ch. Eng (Y2) | (1) Ch. Eng. (Y1) | (1) Ch. Eng. (Y1) | |
2nd Engineer | (1) Ch. Eng (Y3) | (1) Ch. Eng (Y3) | (1) Ch. Eng (Y1) | |
Asst. Engineer | ||||
Yacht Rating | (2) | (2) | (2) |
Any change to the minimum numbers and/or minimum qualifications shown above must be submitted to Barbados Ships’ Registry for consideration and approval.
All officers holding recognised STCW certificates of competency may apply to Barbados Ships’ Registry for issue of a Barbados Endorsement.
Copyright © Barbados Maritime Ship Registry. All Rights Reserved.
Barbados Maritime Ship Registry is an Executive Agency of the Barbados Government |